2022 Canadian Consulting Engineering Awards
Project No. |
Project Name |
Firm Name |
Award |
PDF File |
A-01 |
Stanley A. Milner Library |
Arrow Engineering |
||
A-02 |
YWCA Courtyard, Banff |
Arrow Engineering |
||
A-03 |
Complexe de la Romaine |
Englobe and GHD |
||
A-04 |
Buddy Holly Hall of Performing Arts and Sciences |
Entuitive |
Ambassador Award and Award of Excellence |
|
A-05 |
Fast + Epp Home Office |
Fast + Epp |
Award of Excellence |
|
A-06 |
Unité de Stérilisation Mobile Pour le CISSS des Laurentides |
gbi |
Award of Excellence |
|
A-07 |
Wii Gyemsiga Siwilaawksat Student Building |
Morrison Hershfield |
Award of Excellence |
|
A-08 |
St. Andrew’s Wesley United Church Heritage Conservation |
RJC Engineering |
Award of Excellence |
|
A-09 |
Elsipogtog First Nation K-8 New School |
R.V. Anderson Associates |
||
A-10 |
Mistissini Adult Education Centre |
Stantec |
||
A-11 |
UBC Water Pump Station |
Stantec |
||
A-12 |
Idaho Central Credit Union Arena |
StructureCraft |
||
B-01 |
Railway Staging for Casavant Boulevard Connection |
AECOM |
||
B-02 |
Crowchild Trail Bow River Bridge Interchange |
Associated Engineering |
Award of Excellence |
|
B-03 |
Saskatoon Interchange |
CIMA+ |
||
B-04 |
Surveillance des Travaux de Remplacement de l’Enrobé du Pont Pierre-Laporte |
CIMA+ |
||
B-05 |
Thames Valley Parkway – North Branch Connection |
Dillon Consulting |
||
B-06 |
Centerm Expansion Project – Centennial Road Overpass |
Hatch |
||
B-07 |
Southwest Calgary Ring Road |
Jacobs |
||
B-08 |
Highway 1 Keith Road/Mt. Seymour Parkway Interchange |
McElhanney |
Award of Excellence |
|
B-09 |
Township of East Garafraxa Bridge No. 7 Rehabilitation |
R.J. Burnside & Associates |
||
B-10 |
Calgary International Airport East Deicing Apron |
Stantec |
Schreyer Award and Award of Excellence |
|
B-11 |
King Street Rejuvenation |
Tatham Engineering |
||
B-12 |
Adapting Infrastructure in the Face of Extreme Weather |
Tetra Tech |
Award of Excellence |
|
B-13 |
Oakville Transit Electric Bus Needs Assessment and Rollout |
Wood |
||
B-14 |
Highway 69 Four Lane Crossing of the French River |
WSP |
||
B-15 |
Réaménagement du Boulevard Hochelaga – Phase 1 |
WSP and SNC-Lavalin |
||
C-01 |
M1 Canal Rehabilitation |
AECOM |
||
C-02 |
Rangeview Sanitary Trunk Sewer – Phase 1 |
AECOM |
||
C-03 |
Trafalgar Road Feedermains & Ashgrove 30-ML Reservoir |
Associated Engineering |
||
C-04 |
Glenmore Dam Infrastructure Improvement |
Klohn Crippen Berger |
||
C-05 |
Combined Sewage Storage Tunnel |
Stantec |
Award of Excellence |
|
C-06 |
Ice Jam Flood Wastewater & Stormwater Systems Recovery |
Stantec |
||
D-01 |
United Boulevard Recycling and Waste Facility |
Morrison Hershfield |
Award of Excellence |
|
D-02 |
Flying Dust First Nation Railway Lands Remediation |
Pinter & Associates |
||
D-03 |
Lethbridge Waste & Recycling Centre Manhole 1 Remediation |
Tetra Tech |
||
E-01 |
Blatchford District Energy System – Phase 1 |
Associated Engineering |
Tree for Life Award and Award of Excellence |
|
E-02 |
Alberta’s First Grid-scale Battery Energy Storage System |
BBA |
Award of Excellence |
|
E-03 |
Henvey Inlet Wind Project |
BBA |
||
E-04 |
Fort Severn First Nation Solar Array |
Hedgehog Technologies |
Engineering a Better Canada Award and Award of Excellence |
|
E-05 |
Region of Waterloo Cogeneration Facilities |
Jacobs |
Award of Excellence |
|
F-01 |
Gordie Howe International Bridge Environmental Management Plan |
AECOM |
Ambassador Award and Award of Excellence |
|
F-02 |
Medicom New Mask Facility |
SNC-Lavalin |
||
F-03 |
Bear Street Reconstruction – Redefining Urban Spaces in Banff |
WSP |
||
G-01 |
Wanuskewin Heritage Park Renewal – Bison Management & Care Facilities |
Associated Engineering |
Award of Excellence |
|
G-02 |
Process Gas Project (PGP) and Particulate Emissions Project (PEP) |
Hatch |
Award of Excellence |
|
G-03 |
Drayton Valley Raw Water Treatment |
ISL Engineering |
Award of Excellence |
|
H-01 |
Construction du Reseau Maritime de Distribution de Ciment |
CIMA+ |
||
I-01 |
Stantec Inclusion and Diversity Program |
Stantec |
Award of Excellence |
2021 Canadian Consulting Engineering Awards
Project No. |
Project Name |
Firm Name |
Award |
PDF File |
A-01 |
STEM Complex – Universite of Ottawa |
Bouthillette Parizeau |
||
A-02 |
Hot Pipeline Condition Assessment Study |
CIMA+ |
Award of Excellence |
|
A-03 |
Toronto Data Centre |
CIMA+ |
||
A-04 |
Edmonton Convention Centre Atrium Renovation |
DIALOG |
Award of Excellence |
|
A-05 |
Nunavut Housing’s Mould Remediation and Mitigation Program |
Dillon Consulting |
||
A-06 |
MacKimmie Tower Redevelopment |
Entuitive |
Tree for Life Award & Award of Excellence |
|
A-07 |
SFU Stadium Project |
Fast + Epp |
||
A-08 |
Curé-Paquin Primary School |
gbi |
Engineering a Better Canada Award & Award of Excellence |
|
A-09 |
Clayton Heights Community Centre |
Integral Group |
||
A-10 |
George Brown College, The Arbour |
Integral Group |
||
A-11 |
Toronto and Region Conservation Authority Headquarters |
Integral Group |
||
A-12 |
Canada’s Four Corners Rehabilitation |
John G. Cooke & Associates |
||
A-13 |
Chaudiere Falls Redevelopment Project |
John G. Cooke & Associates |
||
A-14 |
CIBC Square at 81 Bay Street |
RJC Engineers |
Award of Excellence |
|
A-15 |
Clayton Community Centre |
RJC Engineers |
Award of Excellence |
|
A-16 |
Construction of the Technopole pediatric rehabilitation centre – Sainte-Justine Hospital |
Stantec |
||
A-17 |
Peter Lougheed Centre Temporary COVID-19 Treatment Facility |
Stantec |
Award of Excellence |
|
A-18 |
Taiyuan Botanical Garden Domes |
StructureCraft |
Ambassador Award & Award of Excellence |
|
A-19 |
Hôpital Maisonneuve-Rosemont Modular Complex |
WSP |
Award of Excellence |
|
B-01 |
Torbram Road Grade Separation |
AECOM |
||
B-02 |
Mill Creek Ravine Pedestrian Bridge Rehabilitation |
ISL |
Award of Excellence |
|
B-03 |
Mushkegowuk James Bay All-Season Road Feasibility Study |
Morrison Hershfield |
Award of Excellence |
|
B-04 |
City of Winnipeg Transit Master Plan |
Stantec |
||
B-05 |
MTO Highway 6 Improvements, Tobermory |
Stantec |
||
B-06 |
Neptune Terminals Overpass Extension |
Stantec |
||
B-07 |
Flora Footbridge: Connecting Communities and Promoting Active Transportation in a UNESCO World Heritage Site |
WSP |
||
B-08 |
RapidBus (Bus Rapid Transit Corridors) |
WSP |
||
C-01 |
Whapmagoostui Cree First Nation Drainage Master Plan |
CIMA+ |
Award of Excellence |
|
C-02 |
Kelso Dam – Urgent Repairs and Rehabilitation Project |
Hatch |
||
C-03 |
Water Management Plan by Site 46X-0176/BO |
LEA Consulting |
||
C-04 |
Alloa Reservoir and Pumping Station |
R.J. Burnside & Associates |
||
C-05 |
Saint John Safe Clean Drinking Water Project |
Wood Canada |
||
D-01 |
Gestion Environnementale du Lac-Beauchamp |
CIMA+ |
||
D-02 |
Boat Harbour Remediation Project |
WSP |
||
D-03 |
West Niagara Secondary School and New Ridgeview Garden Centre |
WSP |
Award of Excellence |
|
E-01 |
Bloom Lake Mine Restart |
BBA |
||
E-02 |
Minton Lake Dam Rehabilitation |
Hatch |
||
F-01 |
Engineers and Geoscientists BC’s Climate Change Action Plan |
Associated Engineering |
||
F-02 |
Designing A Cloud Computing Data Acquisition System for the Maritime Sector |
BBA |
||
F-03 |
Projet Kruger Brompton – Inspection et analyse des structures sur le trajet du transporteur hors normes |
CIMA+ |
||
F-04 |
CTQ/UBCO Joint Venture Mural Project |
CTQ Consultants |
||
F-05 |
Climate Change Risk Assessment for Parliament Hill |
Dillon Consulting |
||
F-06 |
Rotary Bridge |
Guy Architects |
||
F-07 |
Trans-Canada Highway Avalanche Mitigation |
McElhanney |
Schreyer Award and Award of Excellence |
|
F-08 |
The Building Envelope Thermal Bridging Online Database |
Morrison Hershfield |
Award of Excellence |
|
F-09 |
National Master Specifications for Smart Building Ready Systems |
Stantec |
||
F-10 |
Lowering the Regional Groundwater Table in Nutashkuan |
WSP |
Award of Excellence |
|
G-01 |
Turcot Interchange and Railways Reconstruction Project |
AECOM |
Award of Excellence |
|
G-02 |
Regina Bypass – Owner’s Engineer Services |
Associated Engineering and CIMA+ |
||
G-03 |
Hunter’s Hill Master Plan, Civil Works & Storm Water Management Plan |
CTQ Consultants |
||
G-04 |
Southwest Rapid Transitway Stage 2 and Pembina Highway Underpass |
Dillon Consulting |
Award of Excellence |
|
G-05 |
Major Rehabilitation, Characterization and Treatment of Contaminated Soils in Chisasibi |
Englobe |
Award of Excellence |
|
G-06 |
Bécancour PEM Green Hydrogen Plant |
Hatch |
||
G-07 |
Capital Regional District Wastewater Treatment Project |
Stantec |
Award of Excellence |
|
H-01 |
Senegal Energy Projects – Feasibility Studies |
WSP |
||
I-01 |
Innovation From The Inside Out – Fostering A Culture of Continuous Improvement |
Arrow Engineering |
||
I-02 |
CIMA+ Leadership Development Program |
CIMA+ |
||
I-03 |
Pinchin’s COVID-19 Response |
Pinchin |
||
I-04 |
RAM’s Community Outreach Program |
RAM Engineering |
2020 Canadian Consulting Engineering Awards
NAME OF ENTRY | Project NO | ENTERING FIRM(S) | AWARD | PDF FILE |
CATEGORY A – BUILDINGS | ||||
Arviligruaq Illiniarvik School | A-01 | Accutech Engineering | Engineering a Better Canada Award & Award of Excellence | View PDF |
Stoney Transit Facility | A-02 | AECOM Canada | View PDF | |
Shoppers Drug Mart Flagship | A-03 | Blackwell | View PDF | |
Whistle Bend Continuing Care Facility | A-04 | Bush, Bohlman & Partners | View PDF | |
Whitehorse General Hospital Emergency Department Expansion | A-05 | Bush, Bohlman & Partners | View PDF | |
Amélioration des infrastructures de l’Assemblée nationale | A-06 | CIMA+ | View PDF | |
Jim Pattison Children’s Hospital | A-07 | Daniels Wingerak Engineering | Award of Excellence | View PDF |
Pier 27 Phase III | A-08 | Entuitive | View PDF | |
3 Civic Plaza | A-09 | Fast + Epp | View PDF | |
Barry’s Bootcamp Yorkville – Acoustical Design | A-10 | HGC Engineering | View PDF | |
Government Conference Centre Rehabilitation | A-11 | John G. Cooke & Associates | Award of Excellence | View PDF |
West Block Rehabiliation | A-12 | John G. Cooke & Associates | Award of Excellence | View PDF |
Building NX, Humber College | A-13 | Morrison Hershfield | Tree for Life Award & Award of Excellence | View PDF |
GNW Pavilion | A-14 | RJC Engineers | Award of Excellence | View PDF |
CHU Sainte-Justine’ “Growing Up Healthy” | A-15 | SNC-Lavalin | View PDF | |
North Campus Infrastructure Project | A-16 | Stantec | View PDF | |
Stantec Tower | A-17 | Stantec | View PDF | |
120 & 130 Adelaide Street West Re-Cladding Project | A-18 | WSP Canada | View PDF | |
Amélioration des infrastructures de l’Assemblée nationale du Québec |
A-19 | WSP Canada | Award of Excellence | View PDF |
University of Ottawa Learning Crossroads (CRX) | A-20 | WSP | View PDF | |
CATEGORY B – TRANSPORTATION | ||||
Highway 15 Twinning: North Saskatchewan River Bridge | B-01 | AECOM | View PDF | |
ION Stage 1 Light Rail Transit (Waterloo LRT) | B-02 | AECOM Canada | View PDF | |
Norman Bethune Avenue and Aristotle Avenue, Detailed Design and Construction Administration |
B-03 | AECOM Canada | View PDF | |
PR 304 to Berens River – All-Season Road and Water Crossings | B-04 | Dillon Consulting | View PDF | |
Rehabilitation of Historic Blackfriars Bridge | B-05 | Dillon Consulting | Award of Excellence | View PDF |
Dalewood Bridge | B-06 | Entuitive | View PDF | |
YVR East Apron VI Remote Stands | B-07 | Hatch | View PDF | |
O-Train Trillium Line Fare Gate Structure Upgrade | B-08 | J.L. Richards & Associates | View PDF | |
Highway 407 East Phase 2 | B-09 | Klohn Crippen Berger | View PDF | |
Garrison Crossing – Fort York Pedestrian and Cycle Bridge | B-10 | Pedelta Canada | Award of Excellence | View PDF |
Alex Fraser Bridge Improvement Project | B-11 | R.F. Binnie & Associates | View PDF | |
Samuel De Champlain Bridge Corridor | B-12 | SNC-Lavalin | Schreyer Award & Award of Excellence | View PDF |
St-Jacques overpass over the Decarie expressway in Montreal | B-13 | SNC-Lavalin | View PDF | |
Aurum Road Wildlife & Creek Crossing | B-14 | Stantec Consulting | View PDF | |
WestJet Wide Body Hangar at Calgary International Airport | B-15 | Stantec Consulting | View PDF | |
Guildwood Station | B-16 | WSP | View PDF | |
Lower Simcoe Street – FG Gardiner Expressway | B-17 | WSP | View PDF | |
CATEGORY C – WATER RESOURCES | ||||
Ashbridges Bay Treatment Plant P-Building and Odour Control | C-01 | AECOM Canada | View PDF | |
McLoughlin Point WWTP HDPE Outfall | C-02 | AECOM Canada | Award of Excellence | View PDF |
Dawson City Water Treatment Plant | C-03 | Associated Engineering | Award of Excellence | View PDF |
Mid Halton Wastewater Treatment Plant, Micro-Hydro Facility | C-04 | Hatch | Award of Excellence | View PDF |
Blakeburn Lagoons Park | C-05 | ISL Engineering and Land Services | View PDF | |
Bow River Bioengineering Demonstration and Education Project | C-06 | Kerr Wood Leidal Associates | View PDF | |
Bear Creek Intake Tower Removal | C-07 | Klohn Crippen Berger | View PDF | |
Harvie Passage Rehabilitation | C-08 | Klohn Crippen Berger | View PDF | |
Skins Lake Spillway Plunge Pool Rehabilitation | C-09 | Klohn Crippen Berger | View PDF | |
Underground Dual Use Stormwater Storage Facility / Sports Field | C-10 | McElhanney | View PDF | |
Northwest Arm Trunk Sewer Rehabilitation Project | C-11 | Robinson Consultants | Award of Excellence | View PDF |
Riverside Dam Class Environmental Assessment | C-12 | Wood | View PDF | |
North Thompson Emergency Water Intake | C-13 | WSP | View PDF | |
CATEGORY D – ENVIRONMENTAL REMEDIATION | ||||
Bioengineering Restores Ecological Loss after Wildfires | D-01 | Associated Engineering | Award of Excellence | View PDF |
Faro Mine Closure: Environmental Assessment, Faro Yukon | D-02 | Golder Associates | View PDF | |
Millbrook Dam Rehabilitation & Upgrade | D-03 | Hatch | View PDF | |
CATEGORY E – NATURAL RESOURCES/MINING | ||||
Henvey Inlet Wind Farm and Transmission Line | E-01 | AECOM Canada | View PDF | |
Destiny Organics – Worm Farm | E-02 | Arrow Engineering | View PDF | |
Energy Transition – Thetford Mines Region | E-03 | BBA | View PDF | |
Meliadine Mine Cogeneration Plant | E-04 | BBA | Award of Excellence | View PDF |
Salmon Habitat Restoration Program (SHaRP) | E-05 | Dillon Consulting | View PDF | |
Sturgeon Falls Hydro Redevelopment | E-06 | FNX-INNOV | View PDF | |
Grand Falls Dam and Spillway Rehabilitation | E-07 | Hatch | Award of Excellence | View PDF |
Cobre Panama Spillway Tower | E-08 | Klohn Crippen Berger | View PDF | |
Bipole III HVDC Project | E-09 | Stantec | View PDF | |
CATEGORY F – SPECIAL PROJECTS | ||||
Lois Lake Dam Structural Evaluation | F-01 | Klohn Crippen Berger | View PDF | |
ONE60 Elgin LEED V4 Gold Certification | F-02 | Morrison Hershfield | View PDF | |
Oil Spill Software for Canadian Waters | F-03 | Tetra Tech Canada | View PDF | |
NON-TECHNICAL: | ||||
CATEGORY G – PROJECT MANAGEMENT | ||||
Optimal Explosion Risk Management | G-01 | BBA | View PDF | |
Mould Bay Causeway Reconstruction | G-02 | Englobe | Award of Excellence | View PDF |
Vaudreuil 2022 – Phase I | G-03 | Hatch | Award of Excellence | View PDF |
Fort Severn Solar Project | G-04 | Hedgehog Technologies | View PDF | |
BCIT North Campus Infrastructure Project | G-05 | R.F. Binnie & Associates | Award of Excellence | View PDF |
MAX Purple Bus Rapid Transit | G-06 | Stantec Consulting | View PDF | |
CATEGORY H – INTERNATIONAL | ||||
APRO Project | H-01 | SNC-Lavalin | View PDF | |
PIEVC Protocol Capacity Building Services for Vietnam and the Nile Basin Initiative |
H-02 | Wood | View PDF | |
CATEGORY I – COMMUNITY OUTREACH/IN-HOUSE INITIATIVES | ||||
Continuous Improvement Program at Arrow | I-01 | Arrow Engineering | View PDF | |
Species Recovery in Action: Boreal Caribou Habitat Restoration at the Landscape Scale |
I-02 | Golder Associates | View PDF | |
Pinchin’s Great Canadian Shoreline Cleanup | I-03 | Pinchin | View PDF |
2019 Canadian Consulting Engineering Awards
NAME OF ENTRY | PROJECT NO. | ENTERING FIRM(S) | AWARD | PDF FILE |
CATEGORY A – BUILDINGS | ||||
Schulich School of Business – York U | A1 | Blackwell | View PDF | |
Wilder Building Transformation | A2 | BPA & SNC-Lavalin | Award of Excellence | View PDF |
NAIT Productivity & Innovation Centre | A3 | CIMA+ | View PDF | |
Royal Alberta Museum | A4 | DIALOG | Award of Excellence | View PDF |
Calgary Central Library | A5 | Entuitive | Engineering a Better Canada & Award of Excellence | View PDF |
Northern College Integrated Emergency Services Complex | A6 | J.L. Richards & Associates | View PDF | |
Kinesiology Bldg – U of New Brunswick-Fredericton | A7 | MCW Maricor | View PDF | |
Bethany Riverview | A8 | SMP Engineering | View PDF | |
Gary W. Harris Canada Games Centre | A9 | Stantec Consulting | View PDF | |
Edmonton Tower | A10 | Stantec Consulting | View PDF | |
Evolv1 | A11 | Stantec Consulting | Award of Excellence | View PDF |
Thompson Rivers University IT&T Centre | A12 | Stantec Consulting | View PDF | |
University of Northern B.C. Wood Innovation Research Centre | A13 | Stantec Consulting | View PDF | |
CATEGORY B – TRANSPORTATION | ||||
Southeast to West Light Rail Transit (Valley Line) | B1 | AECOM | View PDF | |
Finch West Light Rail Transit | B2 | AECOM | View PDF | |
Plessis Road Widening and Grade Separation at CN Rail Redditt Subdivision |
B3 | AECOM | View PDF | |
Highway 407 East Extension Phase 2A | B4 | AIA Engineers LLC | View PDF | |
Mario Cuomo Bridge | B5 | COWI | Ambassador Award & Award of Excellence | View PDF |
Walterdale Bridge, Edmonton | B6 | DIALOG and ISL Engineering and Land Services | View PDF | |
Metrotown Skytrain Station | B7 | Fast + Epp | View PDF | |
Gamebridge Bridge Replacement | B8 | GHD Ltd. | View PDF | |
Fort Nelson River Bridge Replacement | B9 | McElhanney | View PDF | |
Cloudraker Skybridge & Raven’s Eye Cliffwalk | B10 | Morrison Hershfield | Award of Excellence | View PDF |
Aménagement de la nouvelle route 112 (Black Lake) | B11 | Norda Stelo & SNC-Lavalin | Award of Excellence | View PDF |
Alta Vista Hospital Link | B12 | Parsons | View PDF | |
Rebuilding Bridge over Mistassini River in Dolbeau | B13 | Stantec and SNC-Lavalin | View PDF | |
Preliminary Design: Arlington Street Bridge Replacement | B14 | Stantec Consulting | View PDF | |
East Rail Maintenance Facility | B15 | Stantec Consulting | View PDF | |
Rehabilitation of Lansdowne Bridges | B16 | Wood | View PDF | |
Replacement of the QEW Underpass at 7th St. in St. Catharines | B17 | Wood | View PDF | |
Johnson Street Bridge Replacement | B18 | WSP | Award of Excellence | View PDF |
CATEGORY C – WATER RESOURCES | ||||
Saskatoon Southeast Water Supply System | C1 | AECOM | View PDF | |
Hamilton Woodward Ave WTP Corrosion Control Building | C2 | AECOM | View PDF | |
Peel Region Pipeline Risk Assessment | C3 | GHD Ltd. | View PDF | |
Atmospheric-Hydrothermal Modelling Platforms Opens Up New Opportunities on Lake Huron |
C4 | Golder Associates | Award of Excellence | View PDF |
Calgary Zoo Flood Mitigation | C5 | ISL Engineering and Land Services | Award of Excellence | View PDF |
Owen Sound Wastewater Treatment Plant | C6 | J.L. Richards & Associates | View PDF | |
Campbell River Water Supply Centre | C7 | Stantec Consulting | View PDF | |
North Lateral Realignment Syphon | C8 | Wood | View PDF | |
Greater Vernon’s Water System | C9 | WSP | Award of Excellence | View PDF |
CATEGORY D – ENVIRONMENTAL REMEDIATION | ||||
Tundra Mine Remediation | D1 | AECOM | View PDF | |
CO2 Capture & Valorization | D2 | BBA | Award of Excellence | View PDF |
Waterton Kenow Wildfire Remediation | D3 | Dillon Consulting | View PDF | |
Hawkesbury Lagoon Site Remediation | D4 | GHD Ltd. | View PDF | |
Avenir Centre, sustainable remediation | D5 | Golder Associates | View PDF | |
Moisie Military Base – Environmental Remediation | D6 | SNC-Lavalin | View PDF | |
CATEGORY E – NATURAL RESOURCES/MINING | ||||
Old Crow Solar Project | E1 | BBA | Award of Excellence | View PDF |
Grise Fiord Power Plant | E2 | BBA | View PDF | |
OXEC II Hydroelectric Project (Guatemala) | E3 | Hatch | Award of Excellence | View PDF |
Canopy Growth Corp. Tweed Research Facility | E4 | J.L. Richards & Associates | View PDF | |
HyLife Pork Processing Plant | E5 | KGS Group | View PDF | |
Azambi Hydroelectric Project (Congo) | E6 | Knight Piésold | View PDF | |
Phu Kham Copper-Gold Operation (Lao) | E7 | Knight Piésold | View PDF | |
Clean AER (Atmospheric Emissions Reduction) | E8 | SNC-Lavalin | View PDF | |
Detour Lake Mine – Karel Creek Flow Loss Mitigation | E9 | Wood | View PDF | |
New Calumet mine restoration | E10 | WSP | View PDF | |
CATEGORY F – SPECIAL PROJECTS | ||||
Bethunescape: Streetscape Masterplan | F1 | AECOM | View PDF | |
Place des Canotiers | F2 | CIMA+ and Tetra Tech | Award of Excellence | View PDF |
Mechanized River Valley Access | F3 | DIALOG | Award of Excellence | View PDF |
Calgary – Baseline Risk Assessment of Development in Proximity of Freight Rail Corridors |
F4 | Dillon Consulting | View PDF | |
National Arts Centre Rejuvenation | F5 | Fast + Epp | View PDF | |
Peel Feasibility Analysis of Mixed Waste Processing | F6 | GHD Ltd. | View PDF | |
Mine Environmental Neutral Drainage (MEND) | F7 | Klohn Crippen Berger | View PDF | |
Modeling Coquitlam Reservoir Intake Tower | F8 | McElhanney | View PDF | |
Rail Crossing Information System – RCIS | F9 | PBX Engineering | View PDF | |
Intelligent Structural Panel | F10 |
Quasar Consulting, Stephenson Engineering, WZMH Architects and C3PoE |
Award of Excellence | View PDF |
Landslides: an Agent-Based Simulation (LABS) | F11 | Stantec Consulting | View PDF | |
First Nations Infrastructure Resilience Toolkit | F12 | Stantec Consulting | View PDF | |
Lower Churchill Project – Integrated Web-based Mapping | F13 | Wood | View PDF | |
NON-TECHNICAL: | ||||
CATEGORY G – PROJECT MANAGEMENT | ||||
Livestock and Forage Centre of Excellence | G1 | Associated Engineering | Award of Excellence | View PDF |
Hespeler Trunk Sanitary Sewer Rehab | G2 | GHD Ltd. | View PDF | |
Calgary Transit Operations Control Centre | G3 | Hatch | View PDF | |
Trans-Canada/Bowfort Rd. Interchange | G4 | Stantec Consulting | View PDF | |
Humber River Bridge Span Replacement | G5 | Wood | View PDF | |
Intersection Upgrades – near Winnipeg | G6 | WSP | View PDF | |
CATEGORY H – INTERNATIONAL | ||||
Agricultural land soil study, France | H1 | AECOM | View PDF | |
Kaliti Wastewater Treatment plant (Ethiopia) | H2 | Morrison Hershfield | Tree for Life Award & Award of Excellence | View PDF |
CATEGORY I – COMMUNITY OUTREACH/IN-HOUSE INITIATIVES | ||||
Kingsclear First Nation Underpass | I1 | Dillon Consulting | View PDF | |
Revitalization of Children’s Playground, Surrey Hospital | I2 | McElhanney | View PDF | |
Solving Small Community Drinking Water Challenges-Tl’azt’en Nation |
I3 | WSP |
Schreyer Award, Community Outreach Award & Award of Excellence |
View PDF |
2018 Canadian Consulting Engineering Awards
NAME OF ENTRY | PROJECT NO. | ENTERING FIRM(S) | AWARD | PDF FILE |
CATEGORY A – BUILDINGS | ||||
McEwan School of Architecture, Laurentian U., Sudbury | A1 | AECOM | View PDF | |
Eva’s Phoenix, Toronto | A2 | Blackwell Engineers | View PDF | |
Bank of Canada, head office renewal project, Ottawa | A3 | Bouthillette Parizeau Inc. | Award of Excellence | View PDF |
Le Monastère des Augustines, Quebec | A4 | CIMA+ | View PDF | |
Singhmar Centre for Learning, NorQuest College, Edmonton | A5 | DIALOG | View PDF | |
Centre hospitalier de l’Université de Montréal, Montréal | A6 | HH Angus & Associates | Schreyer Award & Award of Excellence | View PDF |
Sawyer and Girouard Buildings Retrofit, RMC, Kingston, Ont. | A7 | J.L Richards & Associates Limited | View PDF | |
Rocky Ridge Recreation Facility, Calgary | A8 | RJC Engineers | Award of Excellence | View PDF |
Mount Royal University, Riddell Library & Learning Centre, Calgary |
A9 | Smith+Andersen | View PDF | |
Calgary Composting Facility | A10 | Stantec | Award of Excellence | View PDF |
North Islands Hospital, Comox and Campbell Rivers, BC | A11 | Stantec | View PDF | |
Edmonton Tower | A12 | Stantec | View PDF | |
Global Centre for Pluralism | A13 | WSP | View PDF | |
CATEGORY B – TRANSPORTATION | ||||
St. Croix River Crossing, Oak Park Heights, Minn. – St. Joseph, Wis., USA |
B1 | COWI North America | Award of Excellence | View PDF |
Toronto-York Spadina Subway Extension | B2 | Hatch | View PDF | |
Macleod Trail/162 Avenue Diverging Diamond Interchange, Calgary | B3 | ISL Engineering and Land Services Ltd. | View PDF | |
12 Street SE Bridge Replacement, Calgary | B4 | Jacobs | View PDF | |
Vedder Bridge Replacement Design Build, Chilliwack, BC | B5 | Klohn Crippen Berger | View PDF | |
Upgrading Infrastructure in Western Canada’s National Parks | B6 | McElhanney Consulting Services Ltd. | View PDF | |
Minto Bridges East & Centre Rehabilitation, Ottawa | B7 | Parsons Inc. | View PDF | |
Agrandissement de l’aeroport international Jean Lesgage à Québec, Que. |
B8 | SNC-Lavalin inc. | View PDF | |
Agrandissement et réaménagement à l’Aeroport international Jean-Lesage de Quebec |
B9 | Stantec | View PDF | |
Iqaluit International Airport | B10 | Stantec | View PDF | |
Terwillegar Park Footbridge, Edmonton | B11 | Stantec | Award of Excellence | View PDF |
Coast Meridian Overpass Detailed Inspection, Port Coquitlam, BC | B12 | Stantec | View PDF | |
Inuvik to Tuktoyaktuk Highway, NWT | B13 | Tetra Tech/Stantec | Award of Excellence | View PDF |
York Region 2nd Concession Project, East Gwillimbry, Ont. | B14 | WSP | View PDF | |
Bus Rapid Transit (BRT) on Le Corbusier blvd, Laval, Que | B15 | WSP | View PDF | |
Billy Bishop Airport ground run-up enclosure, Toronto | B16 | WSP | View PDF | |
CATEGORY C – WATER RESOURCES | ||||
Northwest Inner-City Drainage Study – Sunnyside Review, Calgary | C1 | Associated Engineering | View PDF | |
Town of Petrolia Wastewater Treatment Plant Upgrades | C2 | CIMA+ | View PDF | |
Rainbow Road Sanitary Trunk Microtunnel, Chestermere, AB | C3 | CIMA+ | View PDF | |
Boyne Trunk, Halton, ON | C4 | Dillon Consulting | View PDF | |
East Channel Water Treatment Plant, Inuvik, NT | C5 | Dillon Consulting | View PDF | |
Reducing Life Safety Risks to Kashechewan First Nation | C6 | HATCH | Award of Excellence | View PDF |
Drayton Valley Water Treatment Plant, Alberta | C7 | ISL Engineering and Land Services Ltd. | Award of Excellence | View PDF |
Squamish Integrated Flood Hazard Management Plan, Squamish, BC | C8 | Kerr Wood Leidal Associates | Award of Excellence | View PDF |
Morrison Dam Rehabilitation, Coronach, SK | C9 | Klohn Crippen Berger | View PDF | |
Sanitary Grit Treatment and Recovery Facility, Gold Bar Wastewater Treatment Plant, Edmonton |
C10 | Stantec | Award of Excellence | View PDF |
Queensville-Holland Landings-Sharon Wastewater Servicing Project, Ont. |
C11 | WSP | View PDF | |
Town of Ladysmith Wastewater Treatment Plant Upgrade, BC | C12 | WSP | Award of Excellence | View PDF |
CATEGORY D – ENVIRONMENTAL REMEDIATION | ||||
Projet diamantifere Renard, Nord du Quebec | D1 | Norda Stelo | View PDF | |
Enhanced anaerobic bioremediation, North Sask. | D2 | PINTER & Associates | Award of Excellence | View PDF |
Réhabilitation des sédiments de l’anse du Moulin, Baie-Comeau, Que. |
D3 | WSP | View PDF | |
CATEGORY E – NATURAL RESOURCES/MINING | ||||
East In-pit Overflow Structure, Fort McMurray, AB | E1 | AMEC Foster, WorleyParsons | View PDF | |
Oval Village District Energy Centre | E2 | FVB Energy | View PDF | |
