Table 2: PRIVATE PARTICIPATION IN INFRASTRUCTURE PROJECTS (by region)
June 1, 2000
By
Canadian Consulting Engineer
Sector199019911992199319941995199619971998TotalEast Asia &2.34.08.715.9...
Sector | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Total |
East Asia & | 2.3 | 4.0 | 8.7 | 15.9 | 17.3 | 20.4 | 31.5 | 37.6 | 9.5 | 147.2 |
the Pacific | ||||||||||
Europe & Central Asia | 0.1 | 0.3 | 0.5 | 1.5 | 3.9 | 8.4 | 10.7 | 15.3 | 11.3 | 52.0 |
Latin America & | 12.9 | 12.3 | 17.1 | 18.0 | 18.4 | 19.0 | 27.4 | 45.1 | 66.3 | 236.5 |
the Caribbean | ||||||||||
Middle East & | 0.0 | 0.0 | 0.0 | 3.3 | 0.3 | 0.1 | 0.3 | 5.2 | 3.6 | 12.8 |
North Africa | ||||||||||
South Asia | 0.3 | 0.8 | 0.1 | 1.2 | 4.3 | 4.0 | 11.4 | 13.7 | 2.3 | 38.1 |
Sub-Saharan Africa | 0.0 | 0.0 | 0.1 | 0.0 | 0.7 | 1.0 | 2.0 | 3.5 | 2.1 | 9.6 |
TOTAL | 15.6 | 17.4 | 26.6 | 39.9 | 44.9 | 52.9 | 83.3 | 120.4 | 95.3 | 496.2 |
Note: 0.0 means zero or less than half the unit shown. Data may not sum to totals because of rounding.
- Evolution of NFPA Rules on Flammable and Combustible Liquids
- Improve your profits by understanding your costs
Advertisement
Stories continue below