Canadian Consulting Engineer

Table 1: PRIVATE PARTICIPATION IN INFRASTRUCTURE PROJECTS (by sector)

June 1, 2000
By Canadian Consulting Engineer

Sector199019911992199319941995199619971998TotalTelecommunications6.613.17.91...

Note: 0.0 means zero or less than half the unit shown. Data may not sum to totals because of rounding.

Sector 1990 1991 1992 1993 1994 1995 1996 1997 1998 Total
Telecommunications 6.6 13.1 7.9 10.9 19.5 20.1 33.4 49.6 53.1 214.0
Energy 1.6 1.2 11.1 14.3 17.1 23.9 34.9 46.2 26.8 177.1
Transport 7.5 3.1 5.7 7.4 7.6 7.5 13.1 16.3 14.0 82.2
Water & sanitation 0.0 0.1 1.8 7.3 0.8 1.4 2.0 8.4 1.5 23.3
TOTAL 15.6 17.4 26.6 39.9 44.9 52.9 83.3 120.4 95.3 496.2

Advertisement

Stories continue below

Print this page

Related Stories